Sr. No. | Size | Thickness | Packing | Coverage Area / Box Sq. Mt. | Weight Per Box |
1 | 300x300mm (12×12) | 7.4mm (Approx) | 10 Pcs. | 0.90 | 14.000 Kg (Approx) |
Floor Tiles | |||||
2 | 300x450mm (12×18) | 8.5mm (Approx) | 5 Pcs. | 0.67 | 11.500 Kg (Approx) |
High Depth Elevation Tiles | |||||
3 | 300x260x150mm | 8.0mm (Approx) | 12 Pcs. | 0.70 | 12.500 kg (Approx) |
Hexagon | |||||
4 | 300×300 (12×12) | 8.0mm (Approx) | 11 Pcs. | 0.99 | 16.200 Kg (Approx) |
Marocain (Joit free) |